Award Presentation 2023-24 Season – 9th November
GC State Open GC Singles Brett McHardy
AC State Open GC Singles Jeff Newcombe
AC Champion of Champions Gary Phipps
GC Champion of Champions Gary Phipps
Most Improved
Martin Clarke Award – GC Simon Hadlow
Kay Chynoweth Award – GC Jenifer Rechter
Sheila McDonald Award – AC Judith Nicholls
Bill Barnes Award – AC Gary Phipps
Rising Stars
Margorie Parry Star Marcus McGavock
Brian Hadley Star David McFall
Pennants
GC C-Grade Pennants Cambridge
GC B-Grade Pennants Forrest Park
GC A-Grade Pennants Como
GC Pennants Champion Club Forrest Park
Award Presentation 2022-23 Season – 25th November
AC State Div 3 Singles | Rob Bowling |
GC State C Grade Singles | Colin Stewart |
AC State Div 2 Singles | Bernie Lynch |
GC State B Grade Singles | Steve Newbold |
AC State Men’s Singles | Eric Ayling |
AC State Women’s Singles | Dawn Robinson |
GC State Men’s Singles | Chris McWhirter |
GC State Women’s Singles | Robyn Dart |
AC State Mixed Doubles | Dale Jury & John Jury |
GC State Mixed Doubles | Joyce Carbone & Martin Clarke |
AC State Open Doubles | John Doepel & Gary Phipps |
GC State Open Doubles | Robyn Dart & Gary Phipps |
AC Champion of Champions | Ian Dumergue |
GC Champion of Champions | Martin Clarke |
AC State Open Singles | Jeff Newcombe |
GC State Open Singles | Brett McHardy |
Most Improved | |
Bill Barnes Award – AC | Gary Phipps |
Sheila McDonald Award – AC | Helen Quicke |
Martin Clarke Award – GC | Brian Scott |
Kay Chynoweth Award – GC | Inga Rollinger |
Award Presentation 2021-22 Season – 8th October
AC | |
State 14 Point | J Newcombe |
ACA Bronze Medal | J Newcombe |
State Handicap Singles | B Scott |
State Div 2 Singles | G Phipps |
State Mens Singles | J Newcombe |
State Ladies Singles | D Robinson |
State Mixed Doubles | J Jury |
D Jury | |
State Open Singles | A Sands |
State Open Doubles | G Longshaw |
T Barkes | |
Mt Lawley Trophy | M Fardon |
Marjorie Parry Star | G Phipps |
City v Country | City |
Ida Thorpe Trophy | E Ayling |
Northam Trophy | J Brown |
Thorogood Trophy | E Ayling |
McBride Cup | J Newcombe |
Champion of Champions | J Newcombe |
Div 3 Singles | D Hedges |
Metro Teams 14 Point | Gosnells |
GC | |
Country Singles | G Phipps |
State B Grade Singles | J Nicholls |
One Day Singles | M Clarke |
State C Grade Singles | B Stewart |
Ladies Invitational 6 | J McHardy |
State Open Doubles | B.McHardy |
J.McHardy | |
State Mens Singles | G Phipps |
State Ladies Singles | J.McHardy |
Country Weekend A | R Dart |
Country Weekend B | H O’Neil |
Country Weekend C | W Collins |
Country Weekend D | A Hunt |
Country Weekend Team | Narrogin |
Country Weekend Player of Tournament | W Collins |
One Day B Singles | H Goff |
One Day C Singles | D Petherick |
One Day A Singles Midweek | M Clarke |
State Open Singles | G Phipps |
State Handicap Singles | B Scott |
ACA Bronze Medal | B McHardy |
Selectors Invitational 6 | J Carbone |
Brian Hadley Star | M McGavock |
State Mixed Doubles | R.Dart |
G.Phipps | |
Statewide Teams | BJ & the Polar Bear |
Champion of Champions – Country | P Christmass |
Champion of Champions – City | B McHardy |
Champion of Champions – Overall | P Christmass |
Country Doubles | B.McHardy |
J.McHardy | |
Metro Pennants – A | Forrest Park |
Metro Pennants – B | Cambridge |
Metro Pennants – C | Como |
Metro Pennants – Champion Club | Cambridge |
Metro Pennants – Best Player – A | B McHardy & M Whitfield |
Metro Pennants – Best Player – B | J Doepel & I Tarling |
Metro Pennants – Best Player – C | F Coleman & M Wilson |
Most Improved | |
AC | |
Most Improved Man | G Phipps |
Most Improved Lady | J Nicholls |
Combined Award Presentations 2019-20 and 2020-21
AC
State Champion A.C.A. Gold Medal
2020 J Newcombe 2020 J Newcombe
2021 I Dumergue 2021 J Newcombe
GC
State Open Singles GC Bronze Medal
2020 C McWhirter 2020 T Bak
2021 G Phipps 2021 G Phipps
State Teams
AC 2019 – 2020 Played
S.Boon, M.Fardon, M.Reynolds, K.Swan, S.Twine, E.Ayling, I.Dumergue, J.Newcombe, A.Sands
GC 2020-21 Selected but not played
J.Brand, J.Carbone, M.Cussell, R.Dart, J.McHardy, T.Bak, B.McHardy, C.McWhirter, G.Phipps, A.Sands
Event | Year 19-20 | Year 20-21 | |
AC | |||
State 14 Point | J.Newcombe | J.Newcombe | |
ACA Bronze Medal | J.Newcombe | J.Newcombe | |
State Handicap Singles | H.Eagle | T.Barkes | |
State Div 2 Singles | D.Squire | T.Barkes | |
State Mens Singles | A.Sands | J.Newcombe | |
State Ladies Singles | M.Reynolds | D.Jury | |
State Mixed Doubles | J.Newcombe | M.Clarke | |
M.Reynolds | J.Hawker | ||
State Open Singles | J.Newcombe | I.Dumergue | |
State Open Doubles | M.Clarke | J.Newcombe | |
R.Marshall | G.Phipps | ||
Mt Lawley Trophy | Not Played | Not Played | |
Marjorie Parry Star | T.Barkes | John Doepel | |
City v Country | Not Played | City | |
Ida Thorpe Trophy | Not Played | J.Newcombe | |
Northam Trophy | T.Barkes | G.Phipps | |
Thorogood Trophy | E.Ayling | E.Ayling | |
McBride Cup | M.Clarke | J.Newcombe | |
Champion of Champions | M.Clarke | J.Newcombe | |
Div 2 Doubles | T.Barkes | C.Broun | |
I.Collins | E.Petrich | ||
Div 3 Singles | Not Played | B.Lynch | |
Metro Teams 14 Point | Gosnells | Gosnells | |
Div 3 Doubles | I.Collins | Not Played | |
C.Hodges | |||
Div 3 14 Point Singles | Not Played | D.Hedges | |
State Ricochet Singles | Not Played | Not Played |
GC | 2019-20 | 2020-21 | |
Country Singles | M.Woolf | B.McHardy | |
State B Grade Singles | B.Boehm | L.Millar | |
One Day Singles | B.McHardy | B.McHardy | |
State C Grade Singles | D.Petherick | G.Jessup | |
Ladies Invitational 6 | J.Carbone | J.Carbone | |
State Open Doubles | B.McHardy | B.McHardy | |
J.McHardy | J.McHardy | ||
State Mens Singles | A.Sands | G.Phipps | |
State Ladies Singles | R.Dart | J.McHardy | |
Country Weekend A | Not Played | M.Woolf | |
Country Weekend B | Not Played | H.O’Neill | |
Country Weekend C | Not Played | D.Bower | |
Country Weekend Team | Not Played | Busselton | |
Country Weekend Player of Tournament | Not Played | H.O’Neill | |
One Day B Singles | E.Parraviccini | J.Rechter | |
One Day C Singles | J.Craddock | J.Rechter | |
One Day A Singles Midweek | G.Phipps | M.Trefusis-Paynter | |
State Open Singles | C.McWhirter | G.Phipps | |
State Handicap Singles | Not Played | D.Bower | |
ACA Bronze Medal | T.Bak | G.Phipps | |
Selectors Invitational 6 | B.Brown | M.Trefusis-Paynter | |
Brian Hadley Star | J.Carbone | B.James | |
Best Other Region | H.Amyes | E.Parraviccini | |
Best Other Gender | P.Christmass | W.Pritchard | |
State Mixed Doubles | H.Amyes | R.Dart | |
T.Bak | G.Phipps | ||
Statewide Teams | Not Played | The Hard Hitters | |
Champion of Champions – Country | P.Christmass | G.Phipps | |
Champion of Champions – City | B.McHardy | C.McWhirter | |
Champion of Champions – Overall | M.Clarke | G.Phipps | |
Country Doubles | B.McHardy | B.McHardy | |
J.McHardy | J.McHardy | ||
Metro Pennants – A | Forrest Park | Forrest Park | |
Metro Pennants – B | Forrest Park | Forrest Park | |
Metro Pennants – C | Como | East Fremantle | |
Metro Pennants – Champion Club | Forrest Park | Forrest Park | |
Metro Pennants – Best Player – A | C.McWhirter | T.Bak / C.McWhirter | |
Metro Pennants – Best Player – B | M.Spencer | J.Locke | |
Metro Pennants – Best Player – C | G.Broadbent | G.Rodereda |
Most Improved
AC | 2019-20 | 2020-21 | |
Most Improved Man | T.Barkes | T.Barkes | |
Most Improved Lady | D.Jury | E.Petrich | |
GC | |||
Most Improved – Man | M.McGavock | Gary Phipps | |
Most Improved – Lady | Lesley Holmes | Robyn Dart |