Cap | Player | Club | Times | Captain |
---|---|---|---|---|
1 | Agnes Donaldson | Gosnells | 4 | 2 |
2 | Rose Farrell | Mt Lawley | 3 | |
3 | Mary Gilmour | Mt Lawley | 1 | |
4 | Edith Thorogood | Victoria Park | 1 | |
5 | Ida Thorpe | Victoria Park | 8 | 5 |
6 | Mrs L Cruttenden | Bassendean | 1 | 1 |
7 | Ivy Pallot | Nedlands | 5 | |
8 | Mrs A Walters | East Fremantle | 1 | |
9 | A.M. King | Swan | 4 | |
10 | G Leahey | Nedlands | 10 | 3 |
11 | Audrey Metcalf | Leederville | 1 | |
12 | E Button | Victoria Park | 1 | |
13 | E Minchin | Bayswater | 1 | |
14 | Marjorie Parry | Floreat/City Beach | 10 | 4 |
15 | Ellen Maskew | Hollywood | 5 | 1 |
16 | J Muir | Northam | 5 | 1 |
17 | Ray Baker | Hollywood | 2 | |
18 | S McDonald | Beverley | 18 | 9 |
19 | B Buchanan | Nedlands | 1 | |
20 | Helen Thomson | Floreat/City Beach | 5 | |
21 | I Miller | Victoria Park | 2 | |
22 | Dick Devenish | Hollywood | 2 | |
23 | Kit Webber | Bunbury Central | 3 | |
24 | G Maslen | Nedlands | 8 | 1 |
25 | Verna Clarke | Victoria Park | 14 | 5 |
26 | T Hunter | Bayswater | 1 | |
27 | Emily Malacari | Victoria Park | 1 | |
28 | Lionel Taylor | Geraldton/Nedlands/Gosnells | 8 | |
29 | Audrey Burrows | Bassendean | 6 | 1 |
30 | Frank Fowles | Nedlands/East Fremantle | 3 | |
31 | Andrew Hunter | Hollywood/Nedlands/Subiaco | 5 | 2 |
32 | David Weaver | Beverley/Gosnells | 13 | 4 |
33 | R Harewood | Bayswater | 9 | |
34 | Bert Gasmier | East Fremantle | 1 | |
35 | Dolly Gasmier | East Fremantle | 1 | |
36 | Dulcie Harewood | Bayswater | 4 | |
37 | E Hogben | Subiaco | 1 | |
38 | O Lindon | Geraldton | 15 | 4 |
39 | Olive Metherall | Bayswater | 1 | |
40 | Syd Greene | Subiaco | 2 | |
41 | R Western | Gomm Park/St John | 11 | |
42 | Bill Barnes | Geraldton | 2 | |
43 | J Skinner | Gosnells | 5 | |
44 | P Hunt | Gomm Park/Halls Head | 5 | |
45 | A Western | Gomm Park/St John | 8 | |
46 | R Reuter | Gomm Park | 4 | |
47 | A Faulkner | Gomm Park | 4 | |
48 | Helene Thurston | Como/Bassendean | 15 | 1 |
49 | Tom Crawford | Bassendean/Leederville | 4 | 1 |
50 | P Connell | Moorabinda | 1 | |
51 | Diana McCready | Geraldton | 6 | |
52 | Eric Budgen | Moorabinda | 3 | |
53 | Rohan Carter | Gomm Park | 3 | 1 |
54 | Doreen Crawford | Leedervile | 1 | |
55 | J Newcombe | Como | 21 | 5 |
56 | Martin Clarke | Geraldton/Mandurah | 15 | 6 |
57 | Maureen Mason | Moorabinda | 2 | |
58 | Judith Speers | Como | 6 | |
59 | Peter Ross | Victoria Park/Halls Head | 10 | |
60 | A Sands | Como | 29 | 16 |
61 | Terry Speers | Como | 1 | |
62 | Merryl Garrod | Como | 6 | |
63 | Trevor Hammersley | Como | 2 | |
64 | Judith Faulkner | Gomm Park | 6 | |
65 | Irene Wardell-Johnson | Bayswater | 7 | |
66 | Daniel Anderson | Como | 4 | |
67 | Susan Wharton | Como | 4 | |
68 | Gwen Anderson | Halls Head | 5 | |
69 | Carl Robertson | Bassendean | 2 | |
70 | I Dumergue | Narrogin/Forrest Park | 11 | |
71 | Ross Marshall | Como | 4 | |
72 | Merle Barber | Halls Head | 2 | |
73 | Di Cook | Cambridge | 2 | |
74 | Helen Eagle | Nedlands | 5 | |
75 | Chris McWhirter | Forrest Park | 6 | |
76 | David Ward | Cambridge | 2 | |
77 | Eric Ayling | York | 16 | |
78 | Colin Chynoweth | Forrest Park | 3 | 3 |
79 | Wendy Prendiville | Nedlands | 2 | |
80 | Sandra Stevenson | Nedlands | 11 | |
81 | Helen Collins | Como | 9 | |
82 | Jannine Hawker | Moorabinda | 11 | |
83 | Carl Perrin | Nedlands | 3 | |
84 | Kay Chynoweth | Foorest Park | 2 | |
85 | Megan Reynolds | Moorabinda/ Bunbury Central / Busselton | 11 | |
86 | J. McNaught | Mandurah | 1 | |
87 | Jock Capobianco | Forrest Park | 1 | |
88 | Fleur Brockway | East Fremantle | 4 | |
89 | Max Woolf | Moorabinda | 1 | |
90 | Basil Ladyman | Cambridge | 2 | |
91 | Coral Broun | Como | 2 | |
92 | Megan Fardon | East Fremantle | 7 | |
93 | Sandy Boon | Nedlands | 3 | |
94 | Kay Swan | Como | 1 | |
95 | Sheila Twine | Halls Head | 1 | |
96 | Jennifer Brand | Cambnridge | 3 | |
97 | Dorothy Bull | York | 2 | |
98 | Tim Barkes | Gosnells | 3 | |
99 | Judith Nicholls | Moorabinda | 3 | |
100 | Elizabeth Petrich | Como | 1 | |
101 | Gary Phipps | Moorabinda | 1 |
Event Calendar on a Page
2024-25 Croquetwest Events Calendar
(v6.0 Published 21st November 2024.
You can download a .pdf for printing or view an image of the Calendar.
-
Recent Posts
Latest Handicaps
Croquet Membership Database (Fortix)
Admin